Plastic Blow Molding Machine
View more specifications Plastic Blow Molding Machine for you| Product Details: | |
| Product Name: | Plastic Blow Molding Machine |
| Model No.: | KRB65D |
| Payment Type: | T/T or L/C |
| Place of Origin: | Zhejiang |
| Min. Order: | 1 set |
| Payment & Shipping Terms: | |
| Packing: | wooden case |
| Delivery Date: | 45 days |
| Transportation: | sea transportation |
| Specification | KRB65 | KRB75 | |
| Material | PE.PP.PVC.PA... | ||
| Max container capacity | L | 5 | 12 |
Output(dry Cycle) | pc/nr | 900 | 900 |
| Dimension(LxWxH) | M | 3.2x1.8x2.6 | 3.6x2.3x2.6 |
| Total weight | ton | 4.5 | 7.5 |
| Clamping Unit | |||
| Clamping force | KN | 80 | 110 |
| Platen opening stroke | mm | 100-550 | 200-560 |
| Platen size | mm | 350x400 | 520x420 |
| Max mould size(WxH) | mm | 350x350 | 520x400 |
| Mould thickness | mm | 110-260 | 210-260 |
| Power | |||
| Total power | Kw | 38.5 | 49 |
| Fan power for screw | Kw | 0.3 | 0.5 |
| Oil pump power | Kw | 5.5 | 7.5 |
| Air pressure | Mpa | 0.7 | 0.8 |
| Air consumption | m3/min | 0.6 | 0.7 |
| Average energy consumption | KW/h | 20 | 30 |
| Extruder unit | |||
| Screw diameter | mm | 65 | 75 |
| Screw L/D ratio | L/D | 24 | 24 |
| Plasticising capacity | Kg/hr | 60 | 80 |
| Number of heating zone | zone | 3-8 | 3-8 |
| Extruder heating power | KW | 7.8 | 10.8 |
| Extruder driving power | KW | 18.5 | 30 |
| Die-head | |||
| Number of heating zone | zone | 3-6 | 4-8 |
| Power of die heating | KW | 5-10 | 6-12 |
| max diameter of head tooling | mm | 140 | 180 |
| Accumulator capacity | L | 1.25 | 1.25 |
If you want to purchase or know more detailed description, pricing and service about Plastic Blow Molding Machine, please



By HiSupplier.com